Description
Product Description
Model | SWS Twin LNBF |
Input Frequency range ( GHz? ) | 10.7 12.75 |
Output Frequency range ( MHz? ) | 50 2150 |
Local Oscillator Frequency range ( GHz? ) | 7.5 ? 10.6 |
Noise figure ( dB ) | 3 ? 6 |
Conversion Gain ( dB ) | 50 ? 65 |
Number of output | 2 |
Supply Voltage ( DC ) | 10.5 ? 20 |
Switching Control ( KHz ) | 0 & 22 |
Power Consumption ( mA ) | 180 |
Connector | F ? Female |
Feed Diameter ( mm ) | 40 |
Reviews
There are no reviews yet.