Description
Quattro LNB Product Description
Highlights
- Low visual impact design and small casing
- High gain
- Low noise figure
- Outstanding linearity and careful equalization
- High discrimination between polarities
- Very high IP protection index (IP66)
- Can be used under extreme temperature conditions
Main features
- Light-weight
- Compatible with 40-mm supports
- Low power consumption
- Power feeding either through the receiver or the multiswitch
- Simple connection
- Multisatellite-compatible solutions
Technical Specification
Frequency range | GHz | 10.7 … 12.75 |
---|---|---|
Control signals Horizontal | Vdc | 16 … 19 |
Control signals Vertical | Vdc | 12 … 14 |
Output frequency range | MHz | 950 … 2150 |
L.O. frequency 0KHz | GHz | 9.75 |
L.O. frequency 22KHz | GHz | 10.6 |
Gain | dB | 60 |
Noise figure | dB | 0.3 |
L.O. stability | MHz | -1.5 … 1.5 |
Phase noise (@10 KHz) | dBc | -75 |
Powering | Vdc | 12 … 20 |
Max. current | mA | 245 |
Impedance | Ω | 75 |
Connectors | “F” female | |
LNB-bracket diameter | mm | 40 |
Operating temperature | °C | -30 … 60 |
Reviews
There are no reviews yet.