Description
Product type | Feed-through terminal block |
Area of application | Machine building |
Plant engineering | |
Process industry | |
Number of connections | 2 |
Number of rows | 1 |
Potentials | 1 |
Insulation characteristics | |
Overvoltage category | III |
Degree of pollution | 3 |
Electrical properties
Rated surge voltage | 8 kV |
Maximum power dissipation for nominal condition | 1.02 W |
Connection data
Number of connections per level | 2 |
Nominal cross section | 4 mm² |
1 level | |
Stripping length | 8 mm … 10 mm |
Internal cylindrical gage | A4 |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section rigid | 0.08 mm² … 6 mm² |
Cross section AWG | 28 … 10 (converted acc. to IEC) |
Conductor cross section flexible | 0.08 mm² … 4 mm² |
Conductor cross section, flexible [AWG] | 28 … 12 (converted acc. to IEC) |
Conductor cross-section flexible (ferrule without plastic sleeve) | 0.14 mm² … 4 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² … 4 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² … 1 mm² |
Nominal current | 32 A |
Maximum load current | 40 A (with 6 mm² conductor cross section) |
Nominal voltage | 800 V |
Nominal cross section | 4 mm² |
Ex data
Rated data (ATEX/IECEx) | |
Identification | II 2 GD Ex eb IIC Gb |
Operating temperature range | -60 °C … 110 °C |
Ex-certified accessories | 3030420 D-ST 4 |
3030721 ATP-ST 4 | |
1204517 SZF 1-0,6X3,5 | |
3022276 CLIPFIX 35-5 | |
3022218 CLIPFIX 35 | |
List of bridges | Plug-in bridge / FBS 2-6 / 3030336 |
Plug-in bridge / FBS 3-6 / 3030242 | |
Plug-in bridge / FBS 4-6 / 3030255 | |
Plug-in bridge / FBS 5-6 / 3030349 | |
Plug-in bridge / FBS 10-6 / 3030271 | |
Plug-in bridge / FBS 20-6 / 3030365 | |
Bridge data | 28 A / 4 mm² |
Ex temperature increase | 40 K (33.4 A / 4 mm²) |
Rated voltage | 550 V |
for bridging with bridge | 550 V |
– At bridging between non-adjacent terminal blocks | 352 V |
– At bridging between non-adjacent terminal blocks via PE terminal block | 352 V |
– At cut-to-length bridging with cover | 220 V |
– At cut-to-length bridging with partition plate | 275 V |
Rated insulation voltage | 500 V |
output | (Permanent) |
Ex level General | |
Rated current | 30 A |
Maximum load current | 34.5 A |
Contact resistance | 0.63 mΩ |
Ex connection data General | |
Nominal cross section | 4 mm² |
Rated cross section AWG | 12 |
Connection capacity rigid | 0.08 mm² … 6 mm² |
Connection capacity AWG | 28 … 10 |
Connection capacity flexible | 0.08 mm² … 4 mm² |
Connection capacity AWG | 28 … 12 |
Dimensions
Width | 6.2 mm |
End cover width | 2.2 mm |
Height | 56 mm |
Depth on NS 35/7,5 | 36.5 mm |
Depth on NS 35/15 | 44 mm |
Material specifications
Color | red |
Flammability rating according to UL 94 | V0 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -60 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 125 °C |
Mechanical properties
Mechanical data | |
Open side panel | Yes |
Environmental and real-life conditions
Oscillation/broadband noise | |
Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
Spectrum | Service life test category 2, bogie-mounted |
Frequency | f1 = 5 Hz to f2 = 250 Hz |
ASD level | 6.12 (m/s²)²/Hz |
Acceleration | 3.12g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Result | Test passed |
Shocks | |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Pulse shape | Half-sine |
Acceleration | 5g |
Shock duration | 30 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Result | Test passed |
Ambient conditions | |
Ambient temperature (operation) | -60 °C … 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, no longer than 24 h, -60°C to +70°C) |
Ambient temperature (assembly) | -5 °C … 70 °C |
Ambient temperature (actuation) | -5 °C … 70 °C () |
Permissible humidity (operation) | 20 % … 90 % |
Permissible humidity (storage/transport) | 30 % … 70 % |
Standards and regulations
Connection in acc. with standard | IEC 60947-7-1 |
Mounting
Mounting type | NS 35/7,5 |
NS 35/15 |
Reviews
There are no reviews yet.