Description
ITEM | M-CUBE+SE SUBWOOFER |
General Description | Active closed-box subwoofer system |
Enclosure type | Closed box |
Transducer complement | 8 inch (200mm) long throw bass driver |
Input sensitivity | 200mV for maximum Ouput |
Amplifier power output | 70W |
Peak power output | 150W |
Peak SPL | 110 dB |
Frequency response | 40Hz -150 Hz |
Bass extension (-6dB) | 35Hz |
Crossover frequency | 35Hz -150 Hz |
Signal -to-noise ratio(s/n) | >85dB |
Special features | Phase inversion, Auto On/Off, low pass filter frequency adjustment |
Dimension (H*W*D)MM | H(298+30)*W268*D294 MM |
Carton Size (L*W*H) MM | 390*390*525 MM (Packed in a system, incl. subwoofer and Spcs satellite speakers) |
Net Weight (Kg) | 12kg (Packed in a system, incl. subwoofer and Spcs satellite speakers) |
Gross Weight (Kg) | 14kg (Packed in a system. incl. subwoofer and 5pcs satellite speakers) |
Finish colour | Black sandex & Ivory |
Power requirements | AC 100V-120V~/60Hz or 220V-240V~50/60Hz |
Standard accessories | Power cord, floor spikes, user manual, guarantee certificate |
ITEM | M-CUBE+SE SATELLITE |
General description | Wide bandwidth bookshelf/surround speaker |
Enclosure Type | Close box |
Transducer driver | 3” Full range |
AV shield | No |
Sensitivity (2.83V@1M) | 85 dB |
Recommended amplifier power | 40-80 W |
Nominal impedance | 8 Ohms |
Minimum impedance | 3.6 Ohms |
Frequency response (+/-3dB) | 120Hz-20KHz |
Bass extension(-6dB) | 110 Hz |
Cabinet Volume (in litres) | 0.52 L |
Dimension (H*W*D)MM | 100*100*103 MM |
Carton Size (L*W*H)MM | 390*390*525 MM (Packed in a system, incl. subwoofer and 5pcs satellite speakers) |
Net weight (Kg) | 12kg (Packed in a system, incl. subwoofer and 5pcs satellite speakers) |
Gross weight (Kg) | 14kg (Packed in a system.incl. subwoofer and Spcs satellite speakers) |
Finish colour | Graphite black & Ivory |
Standard accessories | Desk stand, User manual, guarantee certificate |
Reviews
There are no reviews yet.