Description
Product Description
- 5.2 Channel Configuration Delivers immersive audio experience with support for up to 5 speakers and 2 subwoofers.
- Bluetooth Connectivity Seamlessly connects and streams audio from compatible devices wirelessly.
- HDMI with 4K Ultra HD Support Enables high-quality video and audio playback with 4K resolution and HDR pass-through.
- Easy Setup and User Interface Intuitive setup process and user-friendly interface for quick configuration and control.
- Dolby Atmos and DTS:X Compatibility Offers dynamic surround sound formats for a captivating home theater experience.
The Denon AVR-X550BT AV with a 5.2 channel receiver is capable of delivering quality home theater at an accessible price. It allows one to watch their favorite movies and shows with exceptional picture clarity. All credit goes to the very specific Full 4k Ultra HD. It is having Dolby Vision and HDCP 2.2 (supported on three of the five HDMI inputs). The Denon X-550BT AVR supports Bluetooth for undisturbed music streaming. The device allows you to stream music with 5.2 channel 4k ultra AV receiver built-in Bluetooth or play back MP3, WMA, FLAC and MPEG-4/AAC tracks via the front panel USB port.
The stream of the music gets started so smoothly with the help of A guided Setup Assistant and measuring microphone. The X 550BT Bluetooth AV receiver is guaranteed to provide audio fidelity and picture clarity to vastly improve every aspect of your home theater as it has progressed With a more than 100-year history steeped in audio technology.
IN THE BOX | |
---|---|
Sales Package | Denon AVR-X550BT Home Theater Receiver Warranty card and user guide |
”
General | |
---|---|
Brand | denon |
Model | AVR-X550BT |
Bluetooth | Built-in |
DTS Play-Fi | No |
App Remote Control | Yes |
HD Radio Tuner | No |
Apple AirPlay | No |
Google/Alexa Assistant-compatible | No |
Chromecast built-in | No |
Auto Speaker Calibration | Y |
On-Screen Display | Thru HDMI |
Amplification | |
---|---|
Number Of Channels | 5 |
Stereo RMS Power (watts) | 70 |
THD in Stereo | 0.08 % |
Frequency Bandwidth (stereo) | 20-20k Hz |
Minimum Impedance L/R | 6 ohms |
Minimum Impedance Center | 6 ohms |
Minimum Impedance Surround | 6 ohms |
Multi-room Audio/Video | |
---|---|
Powered Multi-room Audio Output | No |
Preamp Multi-room Audio Output | No |
Multi-room HDMI Output | No |
Total Number of Zones | 1 |
Playback from Digital Audio Inputs | No |
Playback from Streaming Sources | No |
Surround Processing | |
---|---|
Dolby Digital | DD, TrueHD, DD+ |
Dolby Atmos | No |
DTS | DTS, HD, HDMA, ES, 96/24 |
DTS:X | No |
Inputs & Outputs | |
---|---|
Phono Input | No |
Audio-Video Inputs | 5 |
Audio-only Inputs | 1 |
Component Video Inputs | None |
Component Video Monitor Outputs | None |
Optical Digital Inputs | 2 |
Coaxial Digital Inputs | 1 |
Optical Digital Outputs | None |
Coaxial Digital Outputs | None |
HDMI Inputs | 5 |
HDMI Monitor Outputs | 1 |
Subwoofer Outputs | 2 |
Discrete Subwoofer Outputs | No |
Multi-Channel Analog Input | No |
Multi-channel Preamp Output | No |
Main Speaker Output Pairs | Clips |
Main Speaker Terminals | Clips |
Ethernet Port | None |
USB Connections | 1 Front |
Removable Power Cord | No |
HDMI Features | |
---|---|
Plays Copy-protected 4K | Yes |
HDR-compatible | Yes |
Audio Return Channel | eARC supported |
HDMI Standby Pass-through | Yes |
4K Video Upscaling | No |
HDMI to HDMI Upconversion | No |
Other Specs | |
---|---|
FM Sensitivity | 12.8 dBf |
Multibrand Remote Control | No |
Learning Remote | No |
LCD Remote | Width (inches) 17.1875 Height (inches) 5.9375 Depth (inches) 13.4375 Weight (pounds) 16.8 |
Reviews
There are no reviews yet.