Description
Power Rating | 500W RMS |
Nominal Diameter | 380mm ( 15 Inch ) |
Nominal Impedance | 8Ω |
Sensitivity (1W/1m ) | 97dB |
Magnet Weight | 2.85kg |
Resonant Frequencey (Fs) | 33Hz |
DC resistance (Re) | 5Ω |
Electromagnetic Q (Qes) | 0.34 |
Mechanical Q (Qms) | 4.32 |
Total Q (Qts) | 0.32 |
Compliance Equivalent Volume (VAS) | 221Litr |
Surface Area of Cone (Sd) | 830cm2 |
Reference Efficiency (ηo) | 2.28% |
Voice Coil | 4.0” |
Moving Mass (Mms) | 107.17gm |
BL Product (BL) | 18TM |
Coil Inductance (Le) | 1.09mH |
Overall Diameter | 387 mm |
Depth | 158 mm |
Baffle Hole Diameter | 354 mm |
Bolt Mount Diameter (PCD) | 369 mm (8 Bolts) |
Weight | 9.00kg |
Reviews
There are no reviews yet.