Description
Two input Band stacking Multi Band Converter
The Stacker-Destacker is the perfect solution to upgrade an old single-cable system with a twin LNB (or quad + DiSEqC switch ref 9920).
To be used in combination with a dual input receiver (PVR) or 2 separate single input receivers.
Wall / mast mounting with strap.
Specifications
| 9645KIT | |||
|---|---|---|---|
| Stacker | Destacker | ||
| Inputs | – | 2 | 1 | 
| Input frequency | MHz | 5-2150 MHz / 950-2150 MHz | 5-3550 MHz with “F” High Quality connector | 
| Outputs | – | 1 | 2 | 
| Output frequency | MHz | 5-3550 MHz with “F” High Quality connector | 5-2150 MHz / 950-2150 MHz | 
| Insertion loss / gain | dB | -1 @ 5-862 MHz -3 @ 950-2150Mhz Converted Sat. Pos. 1 (0 dB) = +6 Converted Sat. Pos. 2 (10 dB att.) = +4 | -1 @ 5-862 MHz -3 @ 950-2150Mhz Converted Sat. = +5 | 
| Max. Input level | dBµV | Pos. 1 (0dB) = 88 Pos. 2 (10 dB att.) = 98 | – | 
| Consumption | W | 1,4 Optional power adapter available for more LNB current Ø 2.1mm | |
| Dimensions | mm | 125 x 115 x 45 | 150 x 90 x 40 | 
| General specification | – | Operating system up to 75m CT100 or 17 VAtC coaxial cable | |
| EAN | – | 5404041100005 | |
 SUPPORT
 SUPPORT Track Order
 Track Order


 
					 Add Your Review
 Add Your Review  
         
     
     
     
     
     
     
					
Reviews
There are no reviews yet.