Description
Product Description
TYPE | ? | SWS 3AMP | SWS 4AMP | SWS 5AMP | SWS 9AMP | SWS 17AMP |
Number of Inputs | ? | 2SAT 1TER | 4 SAT | 4SAT 1TER | 8SAT 1TER | 16SAT 1TER |
Number of Outputs | ? | 2SAT 1TER | 4 SAT | 4SAT 1TER | 8SAT 1TER | 16SAT 1TER |
Connectors | F ? Con | Female | Female | Female | Female | Female |
Frequency Range SAT | MHz | 950 -2200 | 950 -2200 | 950 -2200 | 950 -2200 | 950 -2200 |
Frequency Range TER | MHz | 47 ? 862 | 0 | 47 ? 862 | 47 ? 862 | 47 ? 862 |
Gain SAT | dB | 18 -22 | 18 -22 | 18 -22 | 18 -22 | 18 -22 |
Gain TER | dB | 16 | 0 | 20 | 20 | 20 |
Gain Control SAT | dB | 0 ? 10 | 0 ? 10 | 0 ? 10 | 0 ? 10 | 0 ? 10 |
Gain Control TER | dB | 0 ? 10 | 0 ? 10 | 0 ? 10 | 0 ? 10 | 0 ? 10 |
Slope Control SAT Fixed | dB | 6 | 6 | 6 | 6 | 6 |
Slope Control TER | dB | 0 ? 10 | 0 | 0 ? 10 | 0 ? 10 | 0 ? 10 |
Max ? output Level SAT ( IMD3 -35dB ) | dB | 110 | 110 | 110 | 110 | 110 |
Max ? output Level TER ( IMD3 -60dB ) | dB | 105 | 0 | 105 | 105 | 105 |
Isolation SAT ? SAT | dB | 28 | 28 | 28 | 28 | 28 |
Isolation TER ? SAT | dB | 22 | 0 | 22 | 22 | 22 |
Return Loss | dB | 10 | 10 | 10 | 10 | 10 |
Noise figure SAT | dB | 7 | 7 | 7 | 7 | 7 |
Noise figure TER | dB | 5 | * | 5 | 5 | 5 |
Impedance input / output | Ohm | 75 | 75 | 75 | 75 | 75 |
Supply Voltage | VDC | 18V | 18V | 18V | 18V | 18V |
Power Supply | External Power Adaptor | |||||
Max Current pass per LNB | mA | 500 mA | ||||
Temperature Range | ?C | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 |
Dimensions ( H x W x D ) | mm |
Reviews
There are no reviews yet.