Description
The View Sonic M1 is an ultra-portable WVGA LED projector that delivers convenient entertainment in nearly any room. With a built-in battery and over 30, 000 hours of operational life, This projector will deliver years of multimedia entertainment wherever it goes. Weighing less than two pounds, The M1?s compact and lightweight design makes it ideal for moving from room to room, or for indoor/outdoor usage. An integrated Smart stand provides for simple 360-degree setup, while also doubling as a lens cover. Once the lens is uncovered, the projector automatically powers on with full brightness for instant entertainment. The lens also features a safety auto-off feature that powers down the projector when objects are detected too close to the lens. Dual Harman Karson speakers provide crisp and clear sound for multimedia content, while a short throw lens can display large images in small spaces. What?s more, versatile connectivity options include a micro SD card slot, USB Type-A, and USB Type-C – making the M1 a great option for sharing and displaying videos and other multimedia content. Frequency Horizontal is 15h~135kHz and Frequency Vertical is 23~120Hz. Voltage: 100-240 VAC.
Technical Details
Brand | ViewSonic |
---|---|
Manufacturer | ViewSonic |
Model | M1 |
Model Name | Portable Projector |
Model Year | 2018 |
Product Dimensions | 12.6 x 14.48 x 3.99 cm; 689.46 Grams |
Batteries | 1 Lithium Polymer batteries required. |
Item model number | M1 |
Hardware Interface | USB, HDMI |
Response Time | 3 Milliseconds |
Mounting Hardware | Power Cord: 1, USB-C Cable: 1 (1m), QSG: 1, Remote Control: 1 |
Number Of Items | 1 |
Remote Control Description | Default_no_selection_value |
Standing screen display size | 24 Centimetres |
Display Type | Default_no_selection_value |
Image Aspect Ratio | 16:9 |
Image Contrast Ratio | 120000:1 |
Aspect Ratio | 16:10 |
Horizontal Resolution | 854 Pixels |
Max Vertical Resolution | 480 Pixels |
Noise Level | 25 dB |
Wattage | 55 Watts |
Power Source | Battery Powered |
Batteries Included | No |
Batteries Required | No |
Battery Cell Composition | Lithium Ion |
Refresh Rate | 60 |
Speaker Output Channel Quantity | 2 |
Total Usb Ports | 2 |
Connector Type | USB, HDMI |
Form Factor | Portable |
Includes Rechargable Battery | Yes |
Remote Control Included? | Yes |
Supports Bluetooth Technology | No |
Manufacturer | ViewSonic |
Country of Origin | China |
Item Weight | 689 g |
Reviews
There are no reviews yet.