Description
Display Technology | DLP |
---|---|
Native Resolution | 1080p 1920 x 1080 |
Brightness | 3800 ANSI Lumens |
Contrast | 30,000:1 |
Light Source | Lamp |
Throw Ratio | 1.47 ? 1.62 :1 |
Lamp Life | 4,000/10,000/15,000(Bright/STD/ Dynamic Black) |
Zoom Type | 1.1x Manual |
I/O Connectors | HDMI 1.4a x1, USB-A (for 5V PWR 1.5A) x1, Audio Out 3.5mm x1jack |
Speaker (Watts) | 3W |
Keystone Correction | ?40? Vertical |
Weight (Kg) | 2.8 |
Dimensions (W x D x H) (mm) | 316 x 243.5 x 106 (without feet), 316 x 243.5 x 108.5 (with feet) |
Aspect Ratio | 16:9 |
Offset | 116% |
Projection Screen Size | 28″ to 301″ |
Projection Lens | F 2.1(Wide.)~ 2.31(Tele), f 15.59~17.14mm |
Uniformity | 80% |
3D Support | Full 3D |
Horizontal Scan Rate | 15 ? 91kHz |
Vertical Scan Rate | 24 ? 85Hz (120Hz for 3D) |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 26dB (Eco mode) |
Power Supply | 100?240V, 50?60Hz, auto-switching |
Power Consumption | <0.5W (standby), 325W (max) |
RoHS | Compliant |

Hot Keys on the Top
Built-in LED design, enables operation in a dark room.

Reviews
There are no reviews yet.