Description
Product Description
- Four channel marvel controller for better speed and high performance
- Higher performance as compared to a machanical drive
- More consistent and tough than a hard drive
- Multiple capacities to meet user needs
- Easy installation
IN THE BOX | |
---|---|
Sales Package | Internal Solid State Drive, Manual |
GENERAL | |
---|---|
Brand | Kingston |
Model | SSDNow UV400 240GB |
Model No. | SUV400S37/240G |
Color | Silver |
SPECIFICATIONS | |
---|---|
Model Year | 2017 |
Memory Installed Size | 240 |
Digital Storage Capacity | 240GB |
Hard Drive Interface | Serial ATA |
Hardware Platform | PC |
Interface | SATA 6.0 Gb/s |
Data Transfer Rate | 500 Mb/s |
IOMETER Maximum | 90,000/15,000 IOPS |
Vibration operating | 2.17G Peak (7?800Hz) |
Life expectancy | 1 million hours MTBF |
Total Bytes Written (TBW | 50TB |
Storage temperature | -40?C~85?C |
Controller | Marvell 88SS1074 |
Power Consumption | 0.672W Idle / 0.693W Avg / 0.59W (MAX) Read / 2.515W (MAX) Write |
DIMENSIONS | |
---|---|
Weight | 40.8 g |
Dimensions | 10 x 0.7 x 7 cm |
WARRANTY | |
---|---|
Warranty | 3 Years Limited warranty |
Reviews
There are no reviews yet.